Tire Size | UTQG | Section Width (IN) | Overall Diameter (IN) | Tread Width (IN) | Max Load (LB) | Tread Depth (32nd) | Tread Construction |
---|---|---|---|---|---|---|---|
165/70R13 79T | TBD | 6.9 | 22.1 | 5.1 | 963 | 11.0 | 1P+2S+1N |
175/70R14 84T | TBD | 7.0 | 23.8 | 5.4 | 1102 | 11.0 | 1P+2S+1N |
175/65R14 82T | TBD | 7.0 | 23.0 | 5.7 | 1047 | 11.0 | 1P+2S+1N |
185/60R14 82T | TBD | 7.5 | 22.8 | 6.0 | 1047 | 11.0 | 1P+2S+1N |
185/65R15 88T | TBD | 7.5 | 24.6 | 6.0 | 1235 | 11.0 | 1P+2S+1N |
195/65R15 91T | TBD | 8.0 | 25.0 | 6.3 | 1356 | 11.0 | 2P+2S+1N |
205/65R15 94T | TBD | 8.3 | 25.6 | 6.6 | 1477 | 11.0 | 2P+2S+1N |
185/60R15 84T | TBD | 7.4 | 23.7 | 6.0 | 1102 | 11.0 | 1P+2S+1N |
195/60R15 88T | TBD | 7.9 | 24.4 | 6.3 | 1235 | 11.0 | 1P+2S+1N |
195/55R15 85T | TBD | 7.9 | 23.7 | 6.6 | 1135 | 11.0 | 1P+2S+1N |
215/65R16 98S | TBD | 8.7 | 27.1 | 6.8 | 1653 | 11.0 | 2P+2S+1N |
205/60R16 92T | TBD | 8.1 | 25.8 | 6.6 | 1389 | 11.0 | 2P+2S+1N |
215/60R16 95T | TBD | 8.7 | 26.3 | 6.9 | 1521 | 11.0 | 2P+2S+1N |
205/55R16 91T | TBD | 8.4 | 25.1 | 6.9 | 1356 | 11.0 | 2P+2S+1N |
215/55R16 93T | TBD | 8.8 | 25.4 | 7.1 | 1433 | 11.0 | 2P+2S+1N |
225/55R16 95T | TBD | 9.1 | 25.8 | 7.4 | 1521 | 11.0 | 2P+2S+1N |
225/50R17 95T | TBD | 9.0 | 25.8 | 7.6 | 1477 | 11.0 | 2P+2S+1N |
225/65R17 102Q | TBD | 9.1 | 28.7 | 7.1 | 1874 | 11.0 | 2P+2S+1N |
235/45R17 94Q | TBD | 9.3 | 25.4 | 8.0 | 1477 | 11.0 | 2P+2S+1N |
Warrior WR200
Premium winter performance: superior traction in snow and icy conditions
Warrior utilizes 3-D Sipe technology and a specially formulated compound to build a winter tire that delivers superior performance in winter driving conditions.You can count on Warrior WR200 for better wear, superior traction and stopping power.
The WR200 series comes with the Warrior Protection Promise »
For more information about Warrior tires or how to get Warriors for your car, contact us.
Features & Benefits
- Special winter compound formulation for superior traction on snow and ice
- Enlarged contact patch for better grip in wintery conditions and shorter braking
- Four circumferential grooves for better water evacuation
- Oval siping technology designed for the unique starting and stopping traction needed in winter driving
- 3-D Sipe technology provides more biting edges for better wear and traction in winter driving conditions
Sample Vehicles
Acura TL, Audi A4, BMW 5 Series, Chevy Malibu, Dodge Journey, Ford Fusion, Honda CRV, Mazda CX5
Performance
Dry
Wet
Noise
Wear
Comfort
Snow