Tire Size | SKU | Ply | Speed Rating | Tread Depth (32nd) | Tread Depth (mm) | Load Index |
---|---|---|---|---|---|---|
215/75R17.5 | 1143401776 | 16 | J | 16 | 13.0 | 135/133 |
235/75R17.5 | 1143406797 | 18 | L | 16 | 13.0 | 143/141 |
245/70R17.5 | 1143404778 | 18 | J | 17 | 14.0 | 143/141 |
255/70R22.5 | 1143405726 | 16 | N | 16 | 13.0 | 140/137 |
275/70R22.5 | 1143407726 | 16 | M | 16 | 13.0 | 148/145 |
10R17.5 | 1143401706 | 16 | L | 16 | 13.0 | 143/141 |
8R19.5 | 1143400894 | 12 | M | 16 | 13.0 | 124/122 |
Warrior WS202
Specialty all-position tire
- Special tread compounds deliver exceptional mileage in a variety of specialty trailer applications
- 5-rib design promotes superior handling, stability and traction
- Solid shoulders and siping design fight irregular wear, promoting better tire performance
The WS202 series comes with the Warrior Protection Promise »
For more information about Warrior tires or how to get Warriors for your vehicle, contact us.