Tire Size | SKU | Ply | Speed Rating | Tread Depth (32nd) | Tread Depth (mm) | Load Index |
---|---|---|---|---|---|---|
11R22.5 | 1143621255 | 14 | L | 28 | 22.5 | 144/142 |
11R22.5 | 1143621256 | 16 | L | 28 | 22.5 | 148/145 |
11R24.5 | 1143621455 | 14 | L | 28 | 22.5 | 146/143 |
11R24.5 | 1143621456 | 16 | L | 28 | 22.5 | 149/146 |
295/75R22.5 | 1143629255 | 14 | L | 28 | 22.5 | 144/141 |
285/75R24.5 | 1143628455 | 14 | L | 28 | 22.5 | 144/141 |
Warrior WD266
Open shoulder drive-position tire
- Heavy duty casing provides strength, stability and promotes retreadability
- Unique open shoulder tread design delivers superior traction and even wear
- Deep tread depth provides excellent traction in all weather and road conditions
- Tread depth and design provide outstanding wear in regional and long-haul applications
The WD266 series comes with the Warrior Protection Promise »
For more information about Warrior tires or how to get Warriors for your vehicle, contact us.