Tire Size | SKU | Ply | Speed Rating | Tread Depth (32nd) | Tread Depth (mm) | Load Index |
---|---|---|---|---|---|---|
11R22.5 | 1143471255 | 14 | L | 30 | 24.0 | 144/142 |
11R22.5 | 1143471256 | 16 | K | 30 | 24.0 | 148/145 |
11R24.5 | 1143471455 | 14 | L | 30 | 24.0 | 146/143 |
11R24.5 | 1143471456 | 16 | K | 30 | 24.0 | 149/146 |
295/75R22.5 | 1143479255 | 14 | L | 30 | 24.0 | 144/141 |
285/75R24.5 | 1143478455 | 14 | L | 30 | 24.0 | 144/141 |
Warrior WD209
Closed shoulder drive-position tire
- Closed shoulder tread design delivers excellent traction and provides even wear
- Deep 30/32" tread with stone drilling protectors provides exceptionally long wear
- Tight tread block-to-void ratio leads to tire stability during rotation, promoting long tread wear
- Center siping in the tread block helps to grip the road surface for superior traction and stability
The WD209 series comes with the Warrior Protection Promise »
For more information about Warrior tires or how to get Warriors for your vehicle, contact us.