Tire Size | UTQG | Section Width (IN) | Overall Diameter (IN) | Tread Width (IN) | Max Load (LB) | Tread Depth (32nd) | Tread Construction |
---|---|---|---|---|---|---|---|
205/65R15 94V | 540 A A | 8.3 | 25.5 | 6.2 | 1477 | 10.0 | 2P+2S+1N |
215/65R15 96H | 540 A A | 8.7 | 26.0 | 6.4 | 1565 | 10.0 | 2P+2S+1N |
205/60R15 91H | 540 A A | 8.1 | 24.7 | 6.4 | 1356 | 10.0 | 2P+2S+1N |
205/65R16 95H | 540 A A | 8.3 | 26.5 | 6.2 | 1521 | 10.0 | 2P+2S+1N |
195/60R16 89H | 540 A A | 8.0 | 25.2 | 6.2 | 1279 | 10.0 | 1P+2S+1N |
205/60R16 92V | 540 A A | 8.2 | 25.7 | 6.4 | 1389 | 10.0 | 2P+2S+1N |
215/60R16 95H | 540 A A | 8.7 | 26.3 | 6.5 | 1521 | 10.0 | 2P+2S+1N |
215/60R16 95V | 540 A A | 8.8 | 26.2 | 6.5 | 1521 | 10.0 | 2P+2S+1N |
225/60R16 98H | 540 A A | 9.0 | 26.7 | 6.7 | 1653 | 10.0 | 2P+2S+1N |
205/55R16 91V | 540 A A | 8.3 | 25.0 | 6.4 | 1356 | 10.0 | 2P+2S+1N |
215/55R16 93V | 540 A A | 9.0 | 25.3 | 6.9 | 1433 | 10.0 | 2P+2S+1N |
225/55R16 95V | 540 A A | 9.3 | 25.9 | 7.1 | 1521 | 10.0 | 2P+2S+1N |
205/50R16 87V | 540 A A | 8.3 | 24.2 | 6.7 | 1201 | 10.0 | 2P+2S+1N |
225/50R17 94V | 540 A A | 8.9 | 26.1 | 7.1 | 1477 | 10.0 | 2P+2S+1N |
Warrior R30
Ultra-high performance: delivering exceptional gripping power
Warrior’s R30 is an ultra-high performance to value tire that features an asymmetric tread pattern for superior traction in wet and dry conditions. Its deep aggressive tire pattern is ideal for acceleration and cornering while also delivering a smooth quiet ride.
The R30 series comes with the Warrior Protection Promise »
For more information about Warrior tires or how to get Warriors for your car, contact us.
Features & Benefits
- Asymmetrical tread design for superior handling
- Outside tread design provides increased handling and lateral grip.
- Inside tread design, with four “see through grooves”, evacuates water more effectively, improving performance
- Proprietary tread compound reduces heat build-up, leading to longer tire life
- Spiral Wrap technology conquers the centrifugal forces that act on a tire, helping it to maintain uniformity
Sample Vehicles
Honda Accord, Hyundai Sonata, Kia Optima, Toyota Camry
Performance
Dry
Wet
Noise
Wear
Comfort
Snow