Tire Size | UTQG | Section Width (IN) | Overall Diameter (IN) | Tread Width (IN) | Max Load (LB) | Tread Depth (32nd) | Tread Construction |
---|---|---|---|---|---|---|---|
155/70R13 75T | 460 A B | 6.2 | 21.0 | 4.3 | 853 | 9.0 | 1P+2S+1N |
175/70R13 82T | 460 A B | 7.0 | 22.6 | 5.0 | 1047 | 10.0 | 1P+2S+1N |
155/65R13 73T | 460 A B | 6.6 | 20.9 | 4.6 | 805 | 9.0 | 1P+2S+1N |
165/65R13 77T | 460 A B | 6.6 | 21.3 | 5.0 | 908 | 10.0 | 1P+2S+1N |
175/60R13 77T | 460 A B | 6.8 | 21.2 | 5.1 | 908 | 10.0 | 1P+2S+1N |
175/70R14 84T | 500 A B | 7.0 | 23.6 | 5.0 | 1102 | 10.0 | 1P+2S+1N |
205/70R14 95H | 500 A A | 8.3 | 25.4 | 6.0 | 1521 | 10.0 | 2P+2S+1N |
175/65R14 82T | 500 A B | 6.8 | 22.9 | 5.1 | 1047 | 10.0 | 1P+2S+1N |
185/65R14 86H | 500 A A | 7.6 | 23.5 | 5.6 | 1168 | 10.0 | 1P+2S+1N |
165/60R14 75T | 500 A B | 6.6 | 21.8 | 4.9 | 853 | 10.0 | 1P+2S+1N |
175/60R14 79H | 500 A A | 6.8 | 22.2 | 5.1 | 963 | 10.0 | 1P+2S+1N |
185/60R14 82H | 500 A A | 7.4 | 22.8 | 5.6 | 1047 | 10.0 | 1P+2S+1N |
195/60R14 86H | 500 A A | 7.8 | 23.2 | 6.2 | 1168 | 10.0 | 1P+2S+1N |
215/70R15 98H | 500 A A | 8.9 | 26.9 | 6.4 | 1653 | 10.0 | 2P+2S+1N |
175/65R15 84H | 500 A A | 6.8 | 23.9 | 5.1 | 1102 | 10.0 | 1P+2S+1N |
185/65R15 88H | 500 A A | 7.6 | 24.6 | 5.6 | 1235 | 10.0 | 1P+2S+1N |
195/65R15 91H | 500 A A | 8.0 | 24.9 | 5.9 | 1356 | 10.0 | 2P+2S+1N |
195/65R15 91V | 500 A A | 8.0 | 24.9 | 5.9 | 1356 | 10.0 | 2P+2S+1N |
205/65R15 94H | 500 A A | 8.2 | 25.4 | 6.2 | 1477 | 10.0 | 2P+2S+1N |
185/60R15 84H | 500 A A | 7.4 | 23.8 | 5.6 | 1102 | 10.0 | 1P+2S+1N |
195/60R15 88H | 500 A A | 7.9 | 24.3 | 6.2 | 1235 | 10.0 | 1P+2S+1N |
185/55R15 82H | 500 A A | 7.6 | 23.0 | 5.7 | 1047 | 10.0 | 1P+2S+1N |
195/55R15 85V | 500 A A | 7.8 | 23.5 | 6.0 | 1135 | 10.0 | 1P+2S+1N |
195/50R15 82V | 500 A A | 7.9 | 22.8 | 6.0 | 1047 | 10.0 | 1P+2S+1N |
Warrior R29
Premium all-season touring: superior traction in wet and dry conditions
Warrior utilizes state-of-the-art technology to deliver all-season performance for today’s small, mid-sized cars and minivans. You can count on Warrior R29 all-season tires to deliver superior traction, long tread life and a smooth comfortable ride.
The R29 series comes with the Warrior Protection Promise »
For more information about Warrior tires or how to get Warriors for your car, contact us.
Features & Benefits
- Optimized positioning of the four longitudinal grooves enhances water evacuation
- Enhanced tread block design ensures good rigidity across the tread footprint, extending tire life
- Siping in the center rib and shoulders increases traction
- Improved pitch sequence of tread blocks reduces road noise, delivering a comfortable ride
Sample Vehicles
Fiat 500, Ford Fiesta, Ford Focus, Honda Civic, Honda Insight, Honda Fit, Hyundai Accent, Hyundai Elantra, Nissan Versa, Pontiac G3, Toyota Corolla, Toyota Prius, VW Golf
Performance
Dry
Wet
Noise
Wear
Comfort
Snow